02342 Size Chart
IN
Size | Waist | Hip | Length | Foot Mouth |
S | 21.26 | 28.35 | 33.07 | 7.09 |
M | 22.83 | 29.92 | 33.86 | 7.48 |
L | 24.41 | 31.50 | 34.65 | 7.87 |
XL | 26.77 | 33.86 | 35.43 | 8.27 |
XXL | 29.13 | 36.22 | 36.22 | 8.66 |
CM
Size | Waist | Hip | Length | Foot Mouth |
S | 54 | 72 | 84 | 18 |
M | 58 | 76 | 86 | 19 |
L | 62 | 80 | 88 | 20 |
XL | 68 | 86 | 90 | 21 |
XXL | 74 | 92 | 92 | 22 |