02418 Size Chart
IN
Size | Waist | Hip | Outseam | Foot Mouth |
S | 21.26 | 28.35 | 13.58 | 13.39 |
M | 22.83 | 29.92 | 13.98 | 14.17 |
L | 24.41 | 31.5 | 14.37 | 14.96 |
XL | 26.77 | 33.86 | 14.76 | 16.14 |
XXL | 29.13 | 36.22 | 15.16 | 17.32 |
CM
Size | Waist | Hip | Outseam | Foot Mouth |
S | 54 | 72 | 34.5 | 34 |
M | 58 | 76 | 35.5 | 36 |
L | 62 | 80 | 36.5 | 38 |
XL | 68 | 86 | 37.5 | 41 |
XXL | 74 | 92 | 38.5 | 44 |