02518 Size Chart
IN
Size | Bust | Waist | Length | Cuff |
S | 29.92 | 25.20 | 18.11 | 6.30 |
M | 31.50 | 26.77 | 18.50 | 6.69 |
L | 33.07 | 28.35 | 18.90 | 7.09 |
XL | 34.65 | 29.92 | 19.29 | 7.48 |
XXL | 36.22 | 31.50 | 19.69 | 7.87 |
CM
Size | Bust | Waist | Length | Cuff |
S | 76 | 64 | 46 | 16 |
M | 80 | 68 | 47 | 17 |
L | 84 | 72 | 48 | 18 |
XL | 88 | 76 | 49 | 19 |
XXL | 92 | 80 | 50 | 20 |