12433 Size Chart
IN
Size | Waist | Hip | Outseam | Foot Mouth |
S | 20.47 | 30.71 | 15.94 | 14.17 |
M | 22.05 | 32.28 | 16.34 | 14.96 |
L | 23.62 | 33.86 | 16.73 | 15.75 |
XL | 25.98 | 36.22 | 17.13 | 16.93 |
XXL | 28.35 | 38.58 | 17.52 | 18.11 |
CM
Size | Waist | Hip | Outseam | Foot Mouth |
S | 52 | 78 | 40.5 | 36 |
M | 56 | 82 | 41.5 | 38 |
L | 60 | 86 | 42.5 | 40 |
XL | 66 | 92 | 43.5 | 43 |
XXL | 72 | 98 | 44.5 | 46 |