22135 Size Chart
IN
Size | Bust | Waist | Front Center Length | Post Middle Length |
XS | 35.04 | 36.22 | 16.57 | 21.22 |
S | 36.61 | 37.80 | 16.93 | 21.57 |
M | 38.19 | 39.37 | 17.28 | 21.93 |
L | 39.76 | 40.94 | 17.64 | 22.28 |
XL | 42.13 | 43.31 | 17.99 | 22.64 |
XXL | 44.49 | 45.67 | 18.35 | 22.99 |
CM
Size | Bust | Waist | Front Center Length | Post Middle Length |
XS | 89 | 92 | 42.1 | 53.9 |
S | 93 | 96 | 43 | 54.8 |
M | 97 | 100 | 43.9 | 55.7 |
L | 101 | 104 | 44.8 | 56.6 |
XL | 107 | 110 | 45.7 | 57.5 |
XXL | 113 | 116 | 46.6 | 58.4 |