7771 Size Chart

Inches

Size US SIZE EU SIZE Bust Waist Hip
S 4-6 32-34 31.9-33.9 24-26 31.9-33.9
M 6-8 34-36 33.9-35.8 26-28 33.9-35.8
L 8-10 36-38 35.8-38.2 28-29.9 35.8-38.2
XL 10-12 38-40 38.2-40.2 29.9-31.9 38.2-40.2
2XL 12-14 40-42 41.3-42.1 31.9-33.9 40.2-42.1
3XL 14-16 42-44 42.1-44.1 33.9-36.2 42.1-44.1
4XL 16-18 44-46 44.1-46.1 36.2-38.2 44.1-46.1
5XL 18-20 46-48 46.1-48 38.2-40.2 46.1-48
6XL 20-22 48-50 48-50 40.2-42.1 48-50

 

Centimeters

Size US SIZE EU SIZE Bust Waist Hip
S 4-6 32-34 81-86 61-66 81-86
M 6-8 34-36 86-91 66-71 86-91
L 8-10 36-38 91-97 71-76 91-97
XL 10-12 38-40 97-102 76-81 97-102
2XL 12-14 40-42 105-107 81-86 102-107
3XL 14-16 42-44 107-112 86-92 107-112
4XL 16-18 44-46 112-117 92-97 112-117
5XL 18-20 46-48 117-122 97-102 117-122
6XL 20-22 48-50 122-127 102-107 122-127