7816 Size Chart
Inches
Size | Waist | Hips | US SIZE |
XS | 17.7-21.7 | 23.6-27.6 | 0-2 |
S | 19.7-23.6 | 25.6-29.5 | 4-6 |
M | 21.7-25.6 | 27.6-31.5 | 8-10 |
L | 23.6-27.6 | 29.5-33.5 | 12-14 |
XL | 25.6-29.5 | 31.5-35.4 | 16-18 |
2XL | 27.6-31.5 | 33.5-37.4 | 18-20 |
3XL | 29.5-33.5 | 35.4-39.4 | 20-22 |
Centimeters
Size | Waist | Hips | US SIZE |
XS | 45-55 | 60-70 | 0-2 |
S | 50-60 | 65-75 | 4-6 |
M | 55-65 | 70-80 | 8-10 |
L | 60-70 | 75-85 | 12-14 |
XL | 65-75 | 80-90 | 16-18 |
2XL | 70-80 | 85-95 | 18-20 |
3XL | 75-85 | 90-100 | 20-22 |