7854 Size Chart
Inches
Size | Bust | Waist | Shoulder | Sleeve | ||
Flat | Stretch | Flat | Stretch | |||
S | 28.3 | 34.3 | 24.8 | 31.1 | 13.2 | 22 |
M | 30.3 | 36.2 | 26.8 | 33.1 | 13.8 | 22.4 |
L | 32.3 | 38.2 | 28.7 | 35 | 14.2 | 22.8 |
XL | 35.4 | 40.6 | 31.9 | 38.2 | 15.2 | 23.2 |
Centimeters
Size | Bust | Waist | Shoulder | Sleeve | ||
Flat | Stretch | Flat | Stretch | |||
S | 72 | 87 | 63 | 79 | 33.5 | 56 |
M | 77 | 92 | 68 | 84 | 35 | 57 |
L | 82 | 97 | 73 | 89 | 36 | 58 |
XL | 90 | 103 | 81 | 97 | 38.5 | 59 |