8001 Size Chart
IN
Size | Bust | Front Length | Outseam | Waist |
S | 28 | 13.8 | 39 | 25.2 |
M | 29.9 | 14.2 | 39.4 | 26.8 |
L | 31.9 | 14.6 | 39.8 | 28.3 |
XL | 33.9 | 15 | 40.2 | 29.9 |
CM
Size | Bust | Front Length | Outseam | Waist |
S | 71 | 35 | 99 | 64 |
M | 76 | 36 | 100 | 68 |
L | 81 | 37 | 101 | 72 |
XL | 86 | 38 | 102 | 76 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.