8601 Size Chart
IN
Size | Bust | Front Length | Sleeve Length | Outseam | Waist |
S | 39.4 | 19.3 | 13.4 | 13 | 25.6 |
M | 41.3 | 19.7 | 13.8 | 13.4 | 27.6 |
L | 43.3 | 20.1 | 14.2 | 13.8 | 29.5 |
XL | 45.3 | 20.5 | 14.6 | 14.2 | 31.5 |
CM
Size | Bust | Front Length | Sleeve Length | Outseam | Waist |
S | 100 | 49 | 34 | 33 | 65 |
M | 105 | 50 | 35 | 34 | 70 |
L | 110 | 51 | 36 | 35 | 75 |
XL | 115 | 52 | 37 | 36 | 80 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.