LC4511339 Size Chart
IN
Size | Bust | Front Length | Hem_Width | Hip | Waist | Outseam |
S | 36.22 | 24.33 | 40.16 | 39.37 | 26.38-34.25 | 12.6 |
M | 38.19 | 25.12 | 42.13 | 41.34 | 28.35-36.22 | 12.99 |
L | 40.16 | 25.91 | 44.09 | 43.31 | 30.31-38.19 | 13.39 |
XL | 43.31 | 26.69 | 47.24 | 46.46 | 33.46-41.34 | 13.78 |
XXL | 46.46 | 27.48 | 50.39 | 49.61 | 36.61-44.49 | 14.17 |
CM
Size | Bust | Front Length | Hem_Width | Hip | Waist | Outseam |
S | 92 | 61.8 | 102 | 100 | 67-87 | 32 |
M | 97 | 63.8 | 107 | 105 | 72-92 | 33 |
L | 102 | 65.8 | 112 | 110 | 77-97 | 34 |
XL | 110 | 67.8 | 120 | 118 | 85-105 | 35 |
XXL | 118 | 69.8 | 128 | 126 | 93-113 | 36 |