LC4511756 Size Chart
IN
Size | Bust | Sleeve Length | Length | Hip | Inseam | Waist | Outseam |
S | 42.13 | 17.13 | 26.1 | 38.98 | 25.91 | 26.38 | 38.19 |
M | 44.09 | 17.32 | 26.89 | 40.94 | 26.38 | 28.35 | 38.98 |
L | 46.06 | 17.52 | 27.68 | 42.91 | 26.85 | 30.31 | 39.76 |
XL | 49.21 | 17.72 | 28.46 | 46.06 | 26.93 | 33.46 | 40.16 |
XXL | 52.36 | 17.91 | 29.25 | 49.21 | 27.01 | 36.61 | 40.55 |
CM
Size | Bust | Sleeve Length | Length | Hip | Inseam | Waist | Outseam |
S | 107 | 43.5 | 66.3 | 99 | 65.8 | 67 | 97 |
M | 112 | 44 | 68.3 | 104 | 67 | 72 | 99 |
L | 117 | 44.5 | 70.3 | 109 | 68.2 | 77 | 101 |
XL | 125 | 45 | 72.3 | 117 | 68.4 | 85 | 102 |
XXL | 133 | 45.5 | 74.3 | 125 | 68.6 | 93 | 103 |