OM9343 Size Chart
IN
Size | Bust | Shoulder | Sleeve | Cuff | Hem | Length | Waist | Hip | Outseam |
S | 37.4 | 25 | 18.11 | 10.63 | 37.4 | 26.38 | 23.62 | 38.98 | 14.17 |
M | 39.37 | 25.98 | 18.5 | 11.02 | 39.37 | 26.77 | 25.2 | 40.94 | 14.57 |
L | 41.34 | 26.97 | 18.9 | 11.42 | 41.34 | 27.17 | 26.77 | 42.91 | 14.96 |
XL | 43.31 | 27.95 | 19.29 | 11.81 | 43.31 | 27.56 | 28.35 | 44.88 | 15.35 |
XXL | 45.28 | 28.94 | 19.69 | 12.2 | 45.28 | 27.95 | 29.92 | 46.85 | 15.75 |
CM
Size | Bust | Shoulder | Sleeve | Cuff | Hem | Length | Waist | Hip | Outseam |
S | 95 | 63.5 | 46 | 27 | 95 | 67 | 60 | 99 | 36 |
M | 100 | 66 | 47 | 28 | 100 | 68 | 64 | 104 | 37 |
L | 105 | 68.5 | 48 | 29 | 105 | 69 | 68 | 109 | 38 |
XL | 110 | 71 | 49 | 30 | 110 | 70 | 72 | 114 | 39 |
XXL | 115 | 73.5 | 50 | 31 | 115 | 71 | 76 | 119 | 40 |