OM9445 Size Chart
IN
Size | Bust | Sleeve | Cuff | Length | Waist | Hip | Outseam |
S | 31.5 | 24.8 | 13.78 | 16.93 | 23.62 | 31.5 | 40.94 |
M | 33.46 | 25.2 | 14.17 | 17.32 | 25.2 | 33.46 | 41.34 |
L | 35.43 | 25.59 | 14.57 | 17.72 | 26.77 | 35.43 | 41.73 |
XL | 37.4 | 25.98 | 14.96 | 18.11 | 28.35 | 37.4 | 42.13 |
XXL | 39.37 | 26.38 | 15.35 | 18.5 | 29.92 | 39.37 | 42.52 |
CM
Size | Bust | Sleeve | Cuff | Length | Waist | Hip | Outseam |
S | 80 | 63 | 35 | 43 | 60 | 80 | 104 |
M | 85 | 64 | 36 | 44 | 64 | 85 | 105 |
L | 90 | 65 | 37 | 45 | 68 | 90 | 106 |
XL | 95 | 66 | 38 | 46 | 72 | 95 | 107 |
XXL | 100 | 67 | 39 | 47 | 76 | 100 | 108 |