02333 Size Chart
IN
Size | Length | Waist | Hip | Foot Mouth |
S | 33.46 | 21.26 | 30.71 | 7.48 |
M | 34.25 | 22.83 | 32.28 | 7.87 |
L | 35.04 | 24.41 | 33.86 | 8.27 |
XL | 35.83 | 26.77 | 36.22 | 8.66 |
XXL | 36.61 | 29.13 | 38.58 | 9.06 |
CM
Size | Length | Waist | Hip | Foot Mouth |
S | 85 | 54 | 78 | 19 |
M | 87 | 58 | 82 | 20 |
L | 89 | 62 | 86 | 21 |
XL | 91 | 68 | 92 | 22 |
XXL | 93 | 74 | 98 | 23 |