02411 Size Chart
IN
Size | Waist | Hip | Outseam | Foot Mouth |
S | 21.26 | 28.35 | 16.14 | 13.78 |
M | 22.83 | 29.92 | 16.54 | 14.57 |
L | 24.41 | 31.5 | 16.93 | 15.35 |
XL | 26.77 | 33.86 | 17.32 | 16.14 |
XXL | 29.13 | 36.22 | 17.72 | 16.93 |
CM
Size | Waist | Hip | Outseam | Foot Mouth |
S | 54 | 72 | 41 | 35 |
M | 58 | 76 | 42 | 37 |
L | 62 | 80 | 43 | 39 |
XL | 68 | 86 | 44 | 41 |
XXL | 74 | 92 | 45 | 43 |