12357 Size Chart
IN
Size | Waist | Hip | Outseam | Foot Mouth |
S | 21.26 | 29.13 | 33.07 | 7.48 |
M | 22.83 | 30.71 | 33.86 | 7.87 |
L | 24.41 | 32.28 | 34.65 | 8.27 |
XL | 26.77 | 34.65 | 35.43 | 8.66 |
XXL | 29.13 | 37.01 | 36.22 | 9.06 |
CM
Size | Waist | Hip | Outseam | Foot Mouth |
S | 54 | 74 | 84 | 19 |
M | 58 | 78 | 86 | 20 |
L | 62 | 82 | 88 | 21 |
XL | 68 | 88 | 90 | 22 |
XXL | 74 | 94 | 92 | 23 |