12359 Size Chart
IN
Size | Waist | Hip | Outseam | Foot Mouth |
S | 21.26 | 29.92 | 33.07 | 7.48 |
M | 22.83 | 31.5 | 33.86 | 7.87 |
L | 24.41 | 33.07 | 34.65 | 8.27 |
XL | 26.77 | 35.43 | 35.43 | 8.66 |
XXL | 29.13 | 37.8 | 36.22 | 9.06 |
CM
Size | Waist | Hip | Outseam | Foot Mouth |
S | 54 | 76 | 84 | 19 |
M | 58 | 80 | 86 | 20 |
L | 62 | 84 | 88 | 21 |
XL | 68 | 90 | 90 | 22 |
XXL | 74 | 96 | 92 | 23 |