22533 Size Chart
IN
Size | Bust | Sleeve Length | Length |
S | 27.6 | 23.6 | 13.8 |
M | 29.1 | 24 | 14.2 |
L | 30.7 | 24.4 | 14.6 |
XL | 32.3 | 24.8 | 15 |
XXL | 33.9 | 25.2 | 15.4 |
CM
Size | Bust | Sleeve Length | Length |
S | 70 | 60 | 35 |
M | 74 | 61 | 36 |
L | 78 | 62 | 37 |
XL | 82 | 63 | 38 |
XXL | 86 | 64 | 39 |