7836 Size Chart

Size USA Bust Waist Hips
Inches CM Inches CM Inches CM
XXS 00 – 0 31 – 32 79 – 81 24 – 25 61 – 63.5 35 – 36 89 – 91.4
XS 0 – 2 32.5 – 33.5 82.5 – 85 25 – 26 63.5 – 66 36 – 37 91.4 – 94
S 2 – 4 34 – 35 86.4 – 89 27 – 28 66 – 68.6 37 – 38 94 – 96.5
M 6 – 8 36 – 38 89 – 91.4 29 – 30 71 – 73.7 39 – 40 99 – 101.6
L 8 – 10 39 – 40 91.4 – 94 31 – 32 73.7 – 76.2 42 – 43 101.6 – 104
XL 10 – 12 41 – 43 104 – 109 34 – 35 86 – 89 44 – 45 111 – 114

 

*Modeled in size XS.