7846 Size Chart
Inches
Size | Bust | Sleeve | Length |
S | 31.5-36.2 | 24 | 54.3 |
M | 33.1-37.8 | 24.4 | 54.7 |
L | 34.6-39.4 | 24.8 | 55.1 |
Centimeters
Size | Bust | Sleeve | Length |
S | 80-92 | 61 | 138 |
M | 84-96 | 62 | 139 |
L | 88-100 | 63 | 140 |
Check out these collections.
Inches
Size | Bust | Sleeve | Length |
S | 31.5-36.2 | 24 | 54.3 |
M | 33.1-37.8 | 24.4 | 54.7 |
L | 34.6-39.4 | 24.8 | 55.1 |
Centimeters
Size | Bust | Sleeve | Length |
S | 80-92 | 61 | 138 |
M | 84-96 | 62 | 139 |
L | 88-100 | 63 | 140 |