7873 Size Chart
Inches
Size (in) | Bust (in) | Waist (in) | Hip (in) |
S | 13.8-15 | 11.2-12.4 | 14.4-15.6 |
M | 15-16.1 | 12.2-13.4 | 15.2-16.3 |
L | 16.1-17.3 | 13.2-14.4 | 15.9-17.1 |
XL | 17.3-18.5 | 14.2-15.4 | 16.7-17.9 |
2XL | 18.5-19.7 | 15.7-16.9 | 18.3-19.5 |
3XL | 20.1-21.3 | 16.9-18.1 | 19.9-21.1 |
Centimeters
Size (CM) | Bust (cm) | Waist (cm) | Hip (cm) |
S | 35-38 | 28.5-31.5 | 36.5-39.5 |
M | 38-41 | 31-34 | 38.5-41.5 |
L | 41-44 | 33.5-36.5 | 40.5-43.5 |
XL | 44-47 | 36-39 | 42.5-45.5 |
2XL | 47-50 | 40-43 | 46.5-49.5 |
3XL | 51-54 | 43-46 | 50.5-53.5 |