8108 Size Chart
Inches
Size | Bust | Waist | Hips | USA SIZE | EU SIZE |
S | 31.9 - 33.9 | 24 - 26 | 31.9 - 33.9 | 4 - 6 | 32 - 34 |
M | 33.9 - 35.8 | 26 - 28 | 33.9 - 35.8 | 6 - 8 | 34 - 36 |
L | 35.8 - 38.2 | 28 - 29.9 | 35.8 - 38.2 | 8 - 10 | 36 - 38 |
XL | 38.2 - 40.2 | 29.9 - 31.9 | 38.2 - 40.2 | 10 - 12 | 38 - 40 |
2XL | 41.3 - 42.1 | 31.9 - 33.9 | 41.3 - 42.1 | 12 - 14 | 40 - 42 |
3XL | 42.1 - 44.1 | 33.9 - 36.2 | 42.1 - 44.1 | 14 - 16 | 42 - 44 |
4XL | 44.1 - 46.1 | 36.2 - 38.2 | 44.1 - 46.1 | 16 - 18 | 44 - 46 |
5XL | 46.1 - 48 | 38.2 - 40.2 | 46.1 - 48 | 18 - 20 | 46 - 48 |
6XL | 48 - 50 | 40.2 - 42.1 | 48 - 50 | 20 - 22 | 48 - 50 |
Centimeters
Size | Bust | Waist | Hips | USA SIZE | EU SIZE |
S | 81 - 86 | 61 - 66 | 81 - 86 | 4 - 6 | 32 - 34 |
M | 86 - 91 | 66 - 71 | 86 - 91 | 6 - 8 | 34 - 36 |
L | 91 - 97 | 71 - 76 | 91 - 97 | 8 - 10 | 36 - 38 |
XL | 97 - 102 | 76 - 81 | 97 - 102 | 10 - 12 | 38 - 40 |
2XL | 105 - 107 | 81 - 86 | 105 - 107 | 12 - 14 | 40 - 42 |
3XL | 107 - 112 | 86 - 92 | 107 - 112 | 14 - 16 | 42 - 44 |
4XL | 112 - 117 | 92 - 97 | 112 - 117 | 16 - 18 | 44 - 46 |
5XL | 117 - 122 | 97 - 102 | 117 - 122 | 18 - 20 | 46 - 48 |
6XL | 122 - 127 | 102 - 107 | 122 - 127 | 20 - 22 | 48 - 50 |