8609 Size Chart

IN

Size Bust Front Length Sleeve Length Outseam Waist
S 45.7 18.5 15 37.8 26.4
M 47.6 18.9 15.7 38.2 27.6
L 49.6 19.3 16.5 38.6 28.7
XL 52.8 19.7 17.3 39 30.7
XXL 55.9 20.1 18.1 39.4 33.9

 

CM

Size Bust Front Length Sleeve Length Outseam Waist
S 116 47 38 96 67
M 121 48 40 97 70
L 126 49 42 98 73
XL 134 50 44 99 78
XXL 142 51 46 100 86

 

 

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.