8810 Size Chart
IN
Size | Bust | Front Length | Outseam | Waist | Weight |
S | 39.4 | 22.8 | 14.6 | 25.6 | 19.7-21.7 |
M | 41.3 | 23.2 | 15 | 27.6 | 21.7-25.6 |
L | 43.3 | 23.6 | 15.4 | 29.5 | 25.6-27.6 |
XL | 46.5 | 24 | 15.7 | 31.5 | 27.6-29.5 |
XXL | 49.6 | 24.4 | 16.1 | 33.5 | 29.5-31.5 |
CM
Size | Bust | Front Length | Outseam | Waist | Weight |
S | 100 | 58 | 37 | 65 | 50-55 |
M | 105 | 59 | 38 | 70 | 55-65 |
L | 110 | 60 | 39 | 75 | 65-70 |
XL | 118 | 61 | 40 | 80 | 70-75 |
XXL | 126 | 62 | 41 | 85 | 75-80 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.