9887 Size Chart
IN
Size | Bust | Front Length | Outseam | Waist |
S | 35.4 | 21.7 | 12.6 | 26.8 |
M | 37.4 | 22 | 13 | 28.3 |
L | 39.4 | 22.4 | 13.4 | 30.7 |
XL | 42.5 | 22.8 | 13.8 | 33.1 |
XXL | 45.7 | 23.2 | 14.2 | 35.4 |
CM
Size | Bust | Front Length | Outseam | Waist |
S | 90 | 55 | 32 | 68 |
M | 95 | 56 | 33 | 72 |
L | 100 | 57 | 34 | 78 |
XL | 108 | 58 | 35 | 84 |
XXL | 116 | 59 | 36 | 90 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.