Bodysuit Size Chart

High Neck

Inches

Size Bust Waist Length
S 28.7 24.8 26.8
M 30.3 26.4 27.2
L 31.9 28 27.6
XL 33.5 29.5 28
2XL 35 31.1 28.3

Centimeters

Size Bust Waist Length
S 73 63 68
M 77 67 69
L 81 71 70
XL 85 75 71
2XL 89 79 72

 

Long Sleeve

Inches

Size Bust Waist Sleeve Length
S 29.5-33.5 23.6-27.6 23.2 27.6
M 32.3-36.2 25.6-29.5 23.6 27.8
L 34.6-38.6 27.6-31.5 24 28
XL 37.4-41.3 29.5-33.5 24.4 28.1

 

 Centimeters

Size Bust Waist Sleeve Length
S 75-85 60-70 59 70
M 82-92 65-75 60 70.5
L 88-98 70-80 61 71
XL 95-105 75-85 62 71.5

 

Short Sleeve

Inches

Size Bust Waist Length Shoulder Sleeve
Flat Stretch
S 31.5 37.8 26.4 26.8 13.4 4.7
M 33.1 39.4 28 27.2 13.8 4.9
L 34.6 40.9 29.5 27.6 14.2 5.1
XL 36.2 42.5 31.1 28 14.6 5.3
2XL 37.8 44.1 32.7 28.3 15 5.5

 

Centimeters

Size Bust Waist Length Shoulder Sleeve
Flat Stretch
S 80 96 67 68 34 12
M 84 100 71 69 35 12.5
L 88 104 75 70 36 13
XL 92 108 79 71 37 13.5
2XL 96 112 83 72 38 14

 

Rib Knit

 

Inches

Size                     Bust                      Waist Shoulder Sleeve
Flat Stretch Flat Stretch
S 28.3 34.3 24.8 31.1 13.2 22
M 30.3 36.2 26.8 33.1 13.8 22.4
L 32.3 38.2 28.7 35 14.2 22.8
XL 35.4 40.6 31.9 38.2 15.2 23.2

 

Centimeters

Size                    Bust                      Waist Shoulder Sleeve
Flat Stretch Flat Stretch
S 72 87 63 79 33.5 56
M 77 92 68 84 35 57
L 82 97 73 89 36 58
XL 90 103 81 97 38.5 59

 

Off The Shoulder

Size Bust Size Waist (IN) Hips (IN)
S 35 - 37 27 - 29 37 - 39.5
M 37.5 - 39.5 29.5 - 31.5 40 - 42
L 40 - 42.5 32 - 35 42.5 - 44.5
XL 43 - 46.5 35.5 - 38 45 - 48.5