LC451739 Size Chart
IN
Size | Bust | Sleeve Length | Front Length | Inseam | Hem_Width | Waist | Outseam |
S | 33.46 | 23.23 | 15.75 | 26.38 | 25.59 | 26.38 | 38.58 |
M | 35.43 | 23.62 | 16.14 | 26.85 | 27.56 | 28.35 | 39.37 |
L | 37.4 | 24.02 | 16.54 | 27.32 | 29.53 | 30.31 | 40.16 |
XL | 40.55 | 24.41 | 16.93 | 27.4 | 32.68 | 33.46 | 40.55 |
XXL | 43.7 | 24.8 | 17.32 | 27.48 | 35.83 | 36.61 | 40.94 |
CM
Size | Bust | Sleeve Length | Front Length | Inseam | Hem_Width | Waist | Outseam |
S | 85 | 59 | 40 | 67 | 65 | 67 | 98 |
M | 90 | 60 | 41 | 68.2 | 70 | 72 | 100 |
L | 95 | 61 | 42 | 69.4 | 75 | 77 | 102 |
XL | 103 | 62 | 43 | 69.6 | 83 | 85 | 103 |
XXL | 111 | 63 | 44 | 69.8 | 91 | 93 | 104 |