OM9141 Size Chart
IN
Size | Bust | Shoulder | Sleeve | Cuff | Length | Waist | Outseam |
S | 31.5 | 12.4 | 22.05 | 7.48 | 17.32 | 25.2 | 38.58 |
M | 33.46 | 12.99 | 22.44 | 7.87 | 17.72 | 26.77 | 38.98 |
L | 35.43 | 13.58 | 22.83 | 8.27 | 18.11 | 28.35 | 39.37 |
XL | 37.4 | 14.17 | 23.23 | 8.66 | 18.5 | 29.92 | 39.76 |
XXL | 39.37 | 14.76 | 23.62 | 9.06 | 18.9 | 31.5 | 40.16 |
CM
Size | Bust | Shoulder | Sleeve | Cuff | Length | Waist | Outseam |
S | 80 | 31.5 | 56 | 19 | 44 | 64 | 98 |
M | 85 | 33 | 57 | 20 | 45 | 68 | 99 |
L | 90 | 34.5 | 58 | 21 | 46 | 72 | 100 |
XL | 95 | 36 | 59 | 22 | 47 | 76 | 101 |
XXL | 100 | 37.5 | 60 | 23 | 48 | 80 | 102 |