OM9146 Size Chart
IN
Size | Bust | Sleeve | Cuff | Length | Waist | Hip | Outseam |
S | 31.5 | 8.66 | 10.63 | 16.14 | 23.62 | 31.5 | 37.8 |
M | 33.46 | 9.06 | 11.02 | 16.54 | 25.59 | 33.46 | 38.19 |
L | 35.43 | 9.45 | 11.42 | 16.93 | 27.56 | 35.43 | 38.58 |
XL | 37.4 | 9.84 | 11.81 | 17.32 | 29.53 | 37.4 | 38.98 |
XXL | 39.37 | 10.24 | 12.2 | 17.72 | 31.5 | 39.37 | 39.37 |
CM
Size | Bust | Sleeve | Cuff | Length | Waist | Hip | Outseam |
S | 80 | 22 | 27 | 41 | 60 | 80 | 96 |
M | 85 | 23 | 28 | 42 | 65 | 85 | 97 |
L | 90 | 24 | 29 | 43 | 70 | 90 | 98 |
XL | 95 | 25 | 30 | 44 | 75 | 95 | 99 |
XXL | 100 | 26 | 31 | 45 | 80 | 100 | 100 |