OM9540 Size Chart
IN
Size | Bust | Sleeve | Cuff | Length | Waist | Hip | Outseam |
S | 39.37 | 24.41 | 7.09 | 25.59 | 23.62 | 37.4 | 37.8 |
M | 41.34 | 25 | 7.48 | 25.98 | 25.2 | 39.37 | 38.19 |
L | 43.31 | 25.59 | 7.87 | 26.38 | 26.77 | 41.34 | 38.58 |
XL | 45.28 | 26.18 | 8.27 | 26.77 | 28.35 | 43.31 | 38.98 |
XXL | 47.24 | 26.77 | 8.66 | 27.17 | 29.92 | 45.28 | 39.37 |
CM
Size | Bust | Sleeve | Cuff | Length | Waist | Hip | Outseam |
S | 100 | 62 | 18 | 65 | 60 | 95 | 96 |
M | 105 | 63.5 | 19 | 66 | 64 | 100 | 97 |
L | 110 | 65 | 20 | 67 | 68 | 105 | 98 |
XL | 115 | 66.5 | 21 | 68 | 72 | 110 | 99 |
XXL | 120 | 68 | 22 | 69 | 76 | 115 | 100 |