Seamless Bodysuit Shaper Size Chart
Brief, Thong
Size | Waist (in) | Hips (in) | US SIZE |
S | 19.7-23.6 | 25.6-29.5 | 4-6 |
M | 21.7-25.6 | 27.6-31.5 | 8-10 |
L | 23.6-27.6 | 29.5-33.5 | 12-14 |
XL | 25.6-29.5 | 31.5-35.4 | 16-18 |
2XL | 27.6-31.5 | 33.5-37.4 | 18-20 |
3XL | 29.5-33.5 | 35.4-39.4 | 20-22 |
Mid Thigh
Size | Waist (in) | Hip (in) | Cup Size | Bust (in) | US SIZE |
S | 25"-27" | 36"-37" | 32A/32B | 31.9-34.2 | 4-6 |
M | 27"-30" | 39"-40" | 34B/32C | 34.2-36.6 | 8-10 |
L | 30"-33" | 41"-42" | 36B/34C | 36.6-38.9 | 12-14 |
XL | 33"-36" | 42"-43" | 38B/36C | 38.9-41.3 | 16-18 |
2XL | 36"-39" | 43"-44" | 40B/38C | 41.3-43.7 | 18-20 |
3XL | 39"-42" | 44"-45" | 42B/40C | 43.7-46 | 20-22 |
Cami
Size | Bust (in) | Waist (in) | Hips (in) | Dress Size |
S | 29 - 32 | 24 - 28 | 32 - 36 | 0 - 2 |
M | 32 - 35 | 28 - 31 | 36 - 39 | 4 - 6 |
L | 35.5 - 37.5 | 31.5 - 33.5 | 39.5 - 41.5 | 8 - 10 |
XL | 38 - 40 | 34 - 36 | 42 - 44 | 12 - 14 |
2XL | 40.5 - 44 | 36.5 - 40.5 | 44.5 - 47.5 | 16 - 18 |
3XL | 44.5 - 47 | 41 - 43 | 48 - 50.5 | 20 |