













Flower Bustier
Regular price
$40.90
- Unit price
- /per
Q2144 Size Chart
Size | Bust | Waist | Hips | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 33.9-35.4 | 86-90 | 26-27.6 | 66-70 | 36.2-37.8 | 92-96 |
M | 35.4-37 | 90-94 | 27.6-29.1 | 70-74 | 37.8-39.4 | 96-100 |
L | 37-38.6 | 94-98 | 29.1-30.7 | 74-78 | 39.4-40.9 | 100-104 |
XL | 38.6-40.9 | 98-104 | 30.7-33.1 | 78-84 | 40.9-44.1 | 104-112 |
2XL | 40.9-43.3 | 104-110 | 33.1-35.4 | 84-90 | 44.1-47.2 | 112-120 |
Quantity selected exceeds current stock
Shipping calculated at checkout.
100% Secure payments
Your details are protected and safe with us.
- Corset
- Boned bodice
- Adjustable straps
- Cup construction
- Hook and eye closure along the center back
- 90% Polyester, 10% Spandex
Adding product to your cart